Recently graduated Incline High track standout Mike Sunseri captured the overall win in the annual I-CAN Run/Walk on July 10, as he completed the 10-kilometer run with a time of 33:02.9.
Chamika McCombs won the overall 5K race with a time of 23:58.7. Complete results can be found at www.i-canrun.org.
Bill Devine, who serves as one of the event organizers, said approximately 300 people participated between the three race divisions — 10K, 5K and kids race.
He hopes to gain more participation in future years, as the fundraiser for The Children's Cabinet at Incline Village and Incline High School Athletics needs more entrants to make a profit.
Results of the 5K and 10K
10K results
Female 12 to 15
Place Name Age Overall Place Time
1 Rachel Smiley 14 42 52:38.7
2 Ashley Vomund 15 53 57:40.0
Female 16 to 19
Place Name Age Overall Time
1 Amy Lindsey 16 58 59:03.2
2 Kelsey Tokunaga 16 59 59:09.6
3 Jade Wright 16 60 59:53.6
Female 20 to 29
Place Name Age Overall Time
1 Emily Peltier 27 33 50:42.4
2 Jacqueline Holland 20 37 51:28.2
3 Julie Sabor 29 54 57:57.9
4 M.J. Lanum 28 64 1:02:19.7
Female 30 to 39
Place Name Age Overall Time
1 Nicci Hammerel 30 20 47:04.1
2 Katie Dornfeld 30 22 47:07.4
3 Nicole Alberti 31 24 47:19.4
4 Tricia Trevino 31 29 50:18.7
5 Vicki Marotti 36 34 51:06.5
6 Trisha Gillem 35 45 53:32.1
7 Keely ODonnell 37 49 55:00.5
8 Veronica Winquest 32 50 55:11.7
9 Sarah McMahan 37 57 58:49.3
10 Dawn Rye 39 61 1:01:01.1
11 Carla Raccapriore 36 63 1:02:09.0
12 Megan Janes 32 66 1:03:29.1
13 Jill Oberly 30 75 1:16:58.6
Female 40 to 49
Place Name Age Overall Time
1 Kelly Sparks 41 27 49:21.3
2 Beatrice Song 48 39 51:54.8
3 Susan Wilson 40 47 53:34.5
4 Jennifer Kinch 45 56 58:08.4
5 Kelli Greaves 47 65 1:02:31.4
6 Melissa Webber 44 73 1:15:41.8
Female 50 to 59
Place Name Age Overall Time
1 Kim Williams 59 30 50:21.5
2 Johanna Koch 52 44 53:15.3
3 Melinda Gpnzalez 50 68 1:05:33.7
4 Kathleen Hritz 54 79 1:21:27.4
Male 1 to 11
Place Name Age Overall Time
1 Brent Wolf 9 76 1:19:16.2
Male 12 to 15
Place Name Age Overall Time
1 Daniel Baron 15 11 44:06.4
2 Evan Vomund 14 18 46:36.4
3 Ryan Eppolito 12 55 58:02.8
Male 16 to 19
Place Name Age Overall Time
1 Mike Sunseri 18 1 33:02.9
2 Eric Baron 17 3 37:26.6
3 Nicky Lindley 16 4 38:24.0
4 Aaron Aguirre-Garcia 16 35 51:19.4
5 Dzuon Aeriir 16 36 51:21.1
Male 20 to 29
Place Name Age Overall Time
1 Jonathan Shoop 23 2 37:04.3
2 Robert McClendon 29 5 38:26.9
3 Aaron Vogel 29 38 51:49.4
4 Mike Kissell 29 41 52:06.5
5 Sean Powers 23 52 56:10.5
Male 30 to 39
Place Name Age Overall Time
1 Corey Lanum 32 6 39:35.0
2 Nick Langmesser 30 8 42:08.7
3 Michael Wyreman 32 13 44:32.7
4 Jonathan Cox 30 16 45:15.4
5 Aaron Evans 30 19 47:01.7
6 Matt Dornfeld 35 23 47:07.5
7 Kevin Salmon 37 31 50:24.9
8 John Gillem 37 46 53:32.2
Male 40 to 49
Place Name Age Overall Time
1 Jeffrey Alice Hartman 43 7 41:26.1
2 Jim Kaplan 41 17 46:27.0
3 Brandon Whitmer 49 21 47:06.8
4 Roberto Ramos 43 26 48:47.8
5 Rodney Grebe 44 28 49:39.2
6 David Strine 43 40 51:59.6
7 Mike Brown 41 48 54:25.2
8 Daniel Reeves 46 51 55:55.9
9 Michael Pantazis 46 71 1:13:56.1
10 Christopher Crozier 42 78 1:19:21.3
Male 50 to 59
Place Name Age Overall Time
1 John Pang 53 9 42:16.1
2 David Simon 53 10 42:25.1
3 Greg Flanders 53 12 44:08.9
4 John Lippert 54 14 44:43.6
5 Micha Corneil 50 15 45:10.6
6 Rich Hornstra 53 25 48:29.7
7 Tony Jimenez 58 32 50:25.1
8 Villiam Naviiaux 50 67 1:04:21.2
9 Andrew Wolf 50 77 1:19:16.6
10 Al Priester 58 80 1:22:38.6
Male 60 to 69
Place Name Age Overall Time
1 Mike Thorson 67 43 52:44.0
2 Bob Williams 69 62 1:01:53.7
3 Paul Franklin 65 69 1:07:37.5
4 Christopher McLain 66 70 1:08:02.0
Male 70 to 79
Place Name Age Overall Time
1 Jan Stevens 75 72 1:14:11.4
2 Bob Sawyer 75 74 1:16:01.8











